Características
205 Crossover
| Ano: | 2025 |
| Marca: | VENTURA MARINE |
| Modelo: | 205 Crossover |
| SubModelo: | N/D |
| Cor: | Branco |
| Km: | 18 |
Valor:
R$ 250.000,00
Detalhes do Veículo
320I 2.0 16V 4P TURBO FLEX M SPORT AUTOMÁTICO
| Ano: | 2024 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO FLEX M SPORT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 20000 |
Valor:
R$ 296.000,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 70000 |
Valor:
R$ 229.000,00
Detalhes do Veículo
CBR 650 F
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | CBR 650 F |
| SubModelo: | N/D |
| Cor: | Preto |
| Km: | 23000 |
Valor:
R$ 42.800,00
Detalhes do Veículo
CRV 2.0 16V 4P EXL FLEX 4WD AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | CRV |
| SubModelo: | 2.0 16V 4P EXL FLEX 4WD AUTOMÁTICO |
| Cor: | Prata |
| Km: | 192000 |
Valor:
R$ 81.800,00
Detalhes do Veículo
Captur 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT
| Ano: | 2019 |
| Marca: | RENAULT |
| Modelo: | Captur |
| SubModelo: | 1.6 16V 4P FLEX SCE LIFE X-TRONIC CVT |
| Cor: | Vermelho |
| Km: | 65000 |
Valor:
R$ 71.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2017 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Branco Pérola |
| Km: | 102000 |
Valor:
R$ 107.000,00
Detalhes do Veículo
Commander 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO AT6
| Ano: | 2027 |
| Marca: | JEEP |
| Modelo: | Commander |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO AT6 |
| Cor: | Branco Pérola |
| Km: | 3000 |
Valor:
R$ 198.800,00
Detalhes do Veículo
Corolla 2.0 16V 4P FLEX ALTIS DIRECT SHIFT AUTOMÁTICO CVT
| Ano: | 2026 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P FLEX ALTIS DIRECT SHIFT AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 10000 |
Valor:
R$ 187.500,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2016 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 130000 |
Valor:
R$ 87.800,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LTZ FLEX TURBO AUTOMÁTICO |
| Cor: | Prata |
| Km: | 64000 |
Valor:
R$ 112.800,00
Detalhes do Veículo
F 900 GS TROPHY PRO
| Ano: | 2025 |
| Marca: | BMW |
| Modelo: | F 900 GS |
| SubModelo: | TROPHY PRO |
| Cor: | Branco |
| Km: | 7600 |
Valor:
R$ 79.000,00
Detalhes do Veículo
Factor 150 ED
| Ano: | 2024 |
| Marca: | YAMAHA |
| Modelo: | Factor 150 |
| SubModelo: | ED |
| Cor: | Vermelho |
| Km: | 5200 |
Valor:
R$ 17.000,00
Detalhes do Veículo
Gol 1.0 12V 4P FLEX MPI LAST EDITION
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 12V 4P FLEX MPI LAST EDITION |
| Cor: | Vermelho |
| Km: | 29 |
Valor:
R$ 107.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX VISION
| Ano: | 2022 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX VISION |
| Cor: | Prata |
| Km: | 37000 |
Valor:
Sob Consulta
Detalhes do Veículo
Haval H9 2.4 4P EXCLUSIVE TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2026 |
| Marca: | GWM |
| Modelo: | Haval H9 |
| SubModelo: | 2.4 4P EXCLUSIVE TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 14000 |
Valor:
R$ 327.000,00
Detalhes do Veículo
Hilux Caminhonete 2.7 16V 4P SRV FLEX CABINE DUPLA AUTOMÁTICO
| Ano: | 2020 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.7 16V 4P SRV FLEX CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 99000 |
Valor:
R$ 175.900,00
Detalhes do Veículo
Jetta 2.0 4P 350 TSI GLI AUTOMÁTICO DSG
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P 350 TSI GLI AUTOMÁTICO DSG |
| Cor: | Branco |
| Km: | 48000 |
Valor:
R$ 194.800,00
Detalhes do Veículo
King 1.5 16V 4P GS DM-I PHEV AUTOMÁTICO
| Ano: | 2026 |
| Marca: | BYD |
| Modelo: | King |
| SubModelo: | 1.5 16V 4P GS DM-I PHEV AUTOMÁTICO |
| Cor: | Preto |
| Km: | 6000 |
Valor:
R$ 172.800,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN 2
| Ano: | 2026 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN 2 |
| Cor: | Cinza |
| Km: | 5000 |
Valor:
R$ 67.800,00
Detalhes do Veículo
Mustang 5.0 V8 24V GT PREMIUM COUPÉ
| Ano: | 2019 |
| Marca: | FORD |
| Modelo: | Mustang |
| SubModelo: | 5.0 V8 24V GT PREMIUM COUPÉ |
| Cor: | Vermelho |
| Km: | 39000 |
Valor:
R$ 370.000,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 31000 |
Valor:
R$ 120.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 54000 |
Valor:
R$ 107.000,00
Detalhes do Veículo
Pajero TR4 2.0 16V 4P 4X4 FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | MITSUBISHI |
| Modelo: | Pajero TR4 |
| SubModelo: | 2.0 16V 4P 4X4 FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 154000 |
Valor:
R$ 67.800,00
Detalhes do Veículo
Passat 2.0 16V 4P TSI TURBO HIGHLINE 220 CV AUTOMÁTICO
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Passat |
| SubModelo: | 2.0 16V 4P TSI TURBO HIGHLINE 220 CV AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 68000 |
Valor:
Sob Consulta
Detalhes do Veículo
Polo Hatch 1.0 4P 170 TSI
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P 170 TSI |
| Cor: | Branco |
| Km: | 13000 |
Valor:
R$ 82.800,00
Detalhes do Veículo
Polo Hatch 1.0 4P MPI TRACK
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P MPI TRACK |
| Cor: | Branco |
| Km: | 67000 |
Valor:
Sob Consulta
Detalhes do Veículo
Polo Hatch 1.0 4P 170 TSI COMFORTLINE AUTOMÁTICO
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Polo Hatch |
| SubModelo: | 1.0 4P 170 TSI COMFORTLINE AUTOMÁTICO |
| Cor: | Branco |
| Km: | 50000 |
Valor:
R$ 94.800,00
Detalhes do Veículo
Ranger 2.0 4P TURBO DIESEL XLS 4X4 CABINE DUPLA AUTOMÁTICO
| Ano: | 2024 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 2.0 4P TURBO DIESEL XLS 4X4 CABINE DUPLA AUTOMÁTICO |
| Cor: | Branco |
| Km: | 34000 |
Valor:
R$ 206.000,00
Detalhes do Veículo
S 1000 RR
| Ano: | 2017 |
| Marca: | BMW |
| Modelo: | S 1000 RR |
| SubModelo: | N/D |
| Cor: | Branco |
| Km: | 21000 |
Valor:
R$ 74.500,00
Detalhes do Veículo
S 1000 RR
| Ano: | 2024 |
| Marca: | BMW |
| Modelo: | S 1000 RR |
| SubModelo: | N/D |
| Cor: | Preto |
| Km: | 5000 |
Valor:
R$ 117.800,00
Detalhes do Veículo
S10 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2026 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 12V HIGH COUNTRY CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | N/D |
Valor:
R$ 305.000,00
Detalhes do Veículo
Saveiro 1.6 G7 CABINE SIMPLES TRENDLINE FLEX
| Ano: | 2026 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G7 CABINE SIMPLES TRENDLINE FLEX |
| Cor: | Prata |
| Km: | 10000 |
Valor:
R$ 104.700,00
Detalhes do Veículo
Seal GS 4P 82,5 KW ELÉTRICO 590 EV AWD
| Ano: | 2025 |
| Marca: | BYD |
| Modelo: | Seal |
| SubModelo: | GS 4P 82,5 KW ELÉTRICO 590 EV AWD |
| Cor: | Branco |
| Km: | 4000 |
Valor:
R$ 249.800,00
Detalhes do Veículo
Sentra 2.0 16V 4P EXCLUSIVE AUTOMÁTICO
| Ano: | 2023 |
| Marca: | NISSAN |
| Modelo: | Sentra |
| SubModelo: | 2.0 16V 4P EXCLUSIVE AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 52000 |
Valor:
R$ 130.000,00
Detalhes do Veículo
Silverado 5.3 V8 1500 HIGH COUNTRY CABINE DUPLA 4X4 AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Silverado |
| SubModelo: | 5.3 V8 1500 HIGH COUNTRY CABINE DUPLA 4X4 AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 8000 |
Valor:
R$ 395.000,00
Detalhes do Veículo
Spark Trixx 900
| Ano: | 2022 |
| Marca: | SEA DOO |
| Modelo: | Spark Trixx 900 |
| SubModelo: | N/D |
| Cor: | Azul |
| Km: | 52 |
Valor:
R$ 67.800,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES
| Ano: | 2024 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES |
| Cor: | Branco |
| Km: | 32000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Tempra 2.0 16V 4P SX
| Ano: | 1997 |
| Marca: | FIAT |
| Modelo: | Tempra |
| SubModelo: | 2.0 16V 4P SX |
| Cor: | Verde |
| Km: | 189000 |
Valor:
R$ 35.000,00
Detalhes do Veículo